Frederic Denis
Frederic Denis
Born: January 23, 1986
Greenfield Park, QC
Position: D
Height: 5'11"
Weight: 192
Shoot/Catch: Left
Career: 2002-2014
Major league statistics
Frederic Denis scored 76 goals and recorded 236 assists in his 708-game career with the Drummondville Voltigeurs, Hamilton Bulldogs, Cincinnati Cyclones and Springfield Falcons. He began playing during the 2002 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | QMJHL | Drummondville Voltigeurs | 14 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | QMJHL | Drummondville Voltigeurs | 67 | 7 | 10 | 17 | 30 | -7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
2004-05 | QMJHL | Drummondville Voltigeurs | 70 | 11 | 22 | 33 | 36 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | QMJHL | Drummondville Voltigeurs | 69 | 17 | 50 | 67 | 74 | 22 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | |
2006-07 | QMJHL | Drummondville Voltigeurs | 65 | 9 | 29 | 38 | 59 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hamilton Bulldogs | 7 | 1 | 1 | 2 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2008-09 | ECHL | Cincinnati Cyclones | 41 | 1 | 22 | 23 | 22 | +28 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 1.3 |
2009-10 | AHL | Hamilton Bulldogs | 59 | 3 | 14 | 17 | 38 | +20 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 6.0 |
2010-11 | AHL | Hamilton Bulldogs | 76 | 5 | 18 | 23 | 34 | +16 | 3 | 0 | 0 | 0 | 0 | 0 | 108 | 4.6 |
2011-12 | AHL | Hamilton Bulldogs | 58 | 3 | 25 | 28 | 18 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 114 | 2.6 |
2012-13 | AHL | Hamilton Bulldogs | 63 | 7 | 11 | 18 | 24 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 8.1 |
2013-14 | AHL | Springfield Falcons | 60 | 9 | 17 | 26 | 32 | +16 | 4 | 0 | 0 | 0 | 0 | 0 | 103 | 8.7 |
2014-15 | AHL | Springfield Falcons | 59 | 3 | 17 | 20 | 32 | +8 | 2 | 0 | 0 | 0 | 0 | 0 | 122 | 2.5 |
Totals | 708 | 76 | 236 | 312 | 405 | 100 | 31 | 0 | 2 | 0 | 4 | 0 | 667 | 11.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | QMJHL | Drummondville Voltigeurs | 5 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | QMJHL | Drummondville Voltigeurs | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | QMJHL | Drummondville Voltigeurs | 7 | 2 | 2 | 4 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | QMJHL | Drummondville Voltigeurs | 12 | 1 | 7 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ECHL | Cincinnati Cyclones | 15 | 0 | 5 | 5 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Hamilton Bulldogs | 19 | 0 | 1 | 1 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Hamilton Bulldogs | 20 | 1 | 9 | 10 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Springfield Falcons | 5 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 89 | 6 | 30 | 36 | 62 | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 85.7 |